High School Football
  •    
  • Class AAA
  • Class AA
  • Class A
LivestreamA Test   Watch |  Listen
Listen Now: Morning News array(1) { [0]=> array(3) { ["label"]=> string(6) "Listen" ["url"]=> string(1) "#" ["func"]=> string(108) "openPlayer('https://dev.wvmetronews.com/wp-content/themes/wvmn/includes/audioplayer.php?stream=livestreamE')" } }

WVSSAC Playoff Ratings: Week 9

PARKERSBURG, W.Va. — The WVSSAC playoff ratings are calculated using a points-based system, factoring in each team’s record and strength of schedule.

AAA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 SPRING VALLEY 15.13 8 0 0 338 93 93 28
2 MARTINSBURG 14.89 9 0 0 505 86 105 29
3 MUSSELMAN 14.25 8 0 0 311 111 96 18
4 CAPITAL 13.5 7 1 0 281 116 84 24
5 RIPLEY 11.13 7 1 0 278 172 81 8
6 HUNTINGTON 10.88 6 2 0 230 138 69 18
6 PARKERSBURG SOUTH 10.88 6 2 0 275 85 72 15
8 WHEELING PARK 10.25 6 2 0 370 204 69 13
9 PARKERSBURG 9.25 5 3 0 273 227 57 17
10 HEDGESVILLE 8.78 6 3 0 354 173 72 7
11 JOHN MARSHALL 8.25 5 3 0 211 204 57 9
12 CABELL MIDLAND 8 5 4 0 220 158 60 12
13 UNIVERSITY 7.67 5 4 0 306 216 60 9
14 GEORGE WASHINGTON 6.75 4 4 0 254 268 48 6
15 HURRICANE 6.33 4 5 0 173 221 45 12
16 GREENBRIER EAST 6.13 4 4 0 150 185 42 7
17 MORGANTOWN 6.11 4 5 0 226 198 42 13
18 SPRING MILLS 4.63 3 5 0 236 295 36 1
19 BUCKHANNON-UPSHUR 4.38 3 5 0 159 188 33 2
20 SOUTH CHARLESTON 3.38 2 6 0 156 284 24 3
20 WOODROW WILSON 3.38 2 6 0 105 217 24 3
22 JEFFERSON 1.5 1 7 0 116 302 12 0
22 PRESTON 1.5 1 7 0 85 412 12 0
22 RIVERSIDE 1.5 1 7 0 165 201 12 0
25 ST. ALBANS 1.38 1 7 0 75 428 9 2
26 HAMPSHIRE 1.13 1 7 0 144 323 9 0
27 WASHINGTON 0 0 8 0 71 462 0 0
27 PRINCETON SENIOR 0 0 8 0 106 330 0 0
27 BROOKE 0 0 8 0 86 402 0 0

AA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 FAIRMONT SENIOR 14.44 9 0 0 428 90 87 43
2 BRIDGEPORT 11.78 8 1 0 317 174 75 31
3 POCA 11.75 8 0 0 358 125 69 25
4 NICHOLAS COUNTY 11.67 9 0 0 364 104 81 24
5 BLUEFIELD 11.25 7 1 0 345 79 69 21
6 POINT PLEASANT 10.86 7 0 0 359 110 57 19
7 ROBERT C. BYRD 10 6 2 0 270 158 57 23
8 KEYSER 9.13 6 2 0 283 146 60 13
9 WEIR 8.89 7 2 0 338 209 57 23
10 MINGO CENTRAL 8.75 6 2 0 353 208 54 16
11 WAYNE 8.63 6 2 0 282 155 54 15
12 SHADY SPRING 8.5 6 2 0 254 84 51 17
12 FRANKFORT 8.5 7 1 0 328 123 60 8
14 LEWIS COUNTY 8 6 3 0 184 156 60 12
14 OAK HILL 8 6 2 0 297 212 51 13
16 GRAFTON 7.71 5 2 0 161 119 45 9
17 JAMES MONROE 7.63 6 2 0 200 113 54 7
18 PETERSBURG 7.43 5 2 0 237 155 42 10
19 CHAPMANVILLE 6.75 5 3 0 204 146 45 9
20 OAK GLEN 5.67 5 4 0 262 255 42 9
21 SISSONVILLE 5.63 4 4 0 249 227 36 9
22 CLAY COUNTY 5.5 5 3 0 195 159 39 5
23 NORTH MARION 5.38 4 4 0 221 196 39 4
23 MAN 5.38 4 4 0 126 194 36 7
25 LIBERTY (Harrison) 5 4 4 0 223 193 36 4
25 PIKEVIEW 5 4 5 0 180 230 30 15
27 WINFIELD 4.38 3 5 0 198 217 27 8
28 LOGAN 4.13 3 5 0 194 317 27 6
29 ELKINS 4 3 5 0 128 183 27 5
30 LINCOLN 3.5 3 5 0 90 171 27 1
31 INDEPENDENCE 3.44 3 6 0 156 217 27 4
32 ROANE COUNTY 3.25 3 5 0 174 240 21 5
33 RIVER VIEW 3.11 3 6 0 192 261 24 4
34 NITRO 2.75 2 6 0 170 287 18 4
34 PHILIP BARBOUR 2.75 2 6 0 122 203 18 4
36 WYOMING EAST 2.63 2 6 0 185 255 18 3
37 HERBERT HOOVER 1.13 1 7 0 192 313 9 0
37 SCOTT 1.13 1 7 0 88 332 6 3
39 WESTSIDE 1 1 8 0 112 343 9 0
40 BERKELEY SPRINGS 0 0 9 0 71 405 0 0
40 BRAXTON COUNTY 0 0 8 0 79 241 0 0
40 LIBERTY (Raleigh) 0 0 8 0 44 271 0 0
40 EAST FAIRMONT 0 0 8 0 42 334 0 0

A

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 WHEELING CENTRAL CATHOLIC 11.13 8 0 0 305 72 48 41
2 MOUNT VIEW 9.63 7 1 0 284 79 51 26
3 MIDLAND TRAIL 9.25 8 0 0 277 76 57 17
4 WILLIAMSTOWN 9.11 8 1 0 354 146 54 28
5 CAMERON 8.44 9 0 0 412 70 54 22
6 DODDRIDGE COUNTY 8.38 8 0 0 396 76 48 19
7 PENDLETON COUNTY 7.5 6 2 0 243 129 36 24
8 SHERMAN 7.38 7 1 0 318 60 42 17
9 PARKERSBURG CATHOLIC 7.22 8 1 0 341 184 48 17
10 TUCKER COUNTY 7.13 6 2 0 124 101 42 15
11 VAN 7 7 1 0 244 156 42 14
12 MAGNOLIA 6.33 6 3 0 236 140 36 21
13 SUMMERS COUNTY 6 5 3 0 238 146 36 12
14 FAYETTEVILLE 5.5 5 3 0 200 168 33 11
15 WEBSTER COUNTY 5.33 5 4 0 267 265 30 18
16 RITCHIE COUNTY 5.25 5 3 0 206 183 30 12
17 TYGARTS VALLEY 5.13 5 3 0 200 164 30 11
18 CLAY-BATTELLE 4.5 5 3 0 169 141 30 6
19 TOLSIA 4.38 4 4 0 206 209 27 8
19 TYLER CONSOLIDATED 4.38 4 4 0 312 261 24 11
21 TUG VALLEY 4.25 4 4 0 192 203 24 10
22 POCAHONTAS COUNTY 3.88 4 4 0 138 166 24 7
23 MEADOW BRIDGE 3.13 3 5 0 118 175 18 7
23 NOTRE DAME 3.13 3 5 0 200 203 18 7
25 MADONNA 2.88 3 5 0 123 321 18 5
26 ST. MARYS 2.63 3 5 0 187 206 18 3
26 GILMER COUNTY 2.63 3 5 0 139 273 18 3
28 RICHWOOD 2.5 2 6 0 185 254 12 8
29 RAVENSWOOD 2.25 2 6 0 158 254 12 6
30 MOOREFIELD 1.78 2 7 0 140 237 15 1
30 GREENBRIER WEST 1.78 2 7 0 156 210 12 4
32 VALLEY (Wetzel) 1.75 2 6 0 138 262 12 2
33 BUFFALO 1.63 2 6 0 140 300 12 1
34 SOUTH HARRISON 1.13 1 7 0 118 329 6 3
35 VALLEY (Fayette) 1 1 8 0 117 348 6 3
35 EAST HARDY 1 1 7 0 86 223 6 2
37 PADEN CITY 0.88 1 7 0 148 327 6 1
37 CALHOUN COUNTY 0.88 1 7 0 81 252 6 1
39 WIRT COUNTY 0.78 1 8 0 93 308 6 1
40 WAHAMA 0.75 1 7 0 92 316 6 0
40 MONTCALM 0.75 1 7 0 115 252 6 0
42 HUNDRED 0.67 1 8 0 132 451 6 0
43 HANNAN 0 0 7 0 87 346 0 0

Not Eligible for Playoffs

X LINCOLN COUNTY N/A 6 2 0 255 77 42 16