High School Football
  •    
  • Class AAA
  • Class AA
  • Class A
LivestreamA Test   Watch |  Listen
Listen Now: Hotline with Dave Weekleyarray(1) { [0]=> array(3) { ["label"]=> string(6) "Listen" ["url"]=> string(1) "#" ["func"]=> string(108) "openPlayer('https://dev.wvmetronews.com/wp-content/themes/wvmn/includes/audioplayer.php?stream=livestreamE')" } }
6:06pm: Sportsline with Tony Caridi

WVSSAC Playoff Ratings: Week 7

PARKERSBURG, W.Va. — The WVSSAC Playoff Ratings are calculated using a points-based system, factoring in each team’s record and strength of schedule.

AAA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 MUSSELMAN 12.83 5 1 0 196 154 60 17
2 PARKERSBURG SOUTH 12.33 5 1 0 315 90 60 14
3 CABELL MIDLAND 12 5 1 0 231 61 60 12
4 HUNTINGTON 11.83 5 1 0 287 71 60 11
5 HURRICANE 11.67 5 1 0 279 72 57 13
6 SPRING VALLEY 11.5 5 1 0 160 108 54 15
7 BRIDGEPORT 11.29 6 1 0 267 92 66 13
7 MARTINSBURG 11.29 5 2 0 322 123 60 19
9 JEFFERSON 10 5 2 0 233 107 60 10
10 GEORGE WASHINGTON 9.83 4 2 0 159 166 48 11
11 MORGANTOWN 9.33 4 2 0 170 97 45 11
12 UNIVERSITY 9.29 5 2 0 216 188 57 8
13 WHEELING PARK 9 4 2 0 228 196 45 9
14 WOODROW WILSON 8.71 5 2 0 240 181 57 4
15 HEDGESVILLE 7.86 4 3 0 160 238 45 10
16 BROOKE 7.83 4 2 0 141 77 42 5
17 PRINCETON SENIOR 7.6 3 2 0 141 109 33 5
18 OAK HILL 7.43 4 3 0 161 157 45 7
19 PARKERSBURG 6.17 3 3 0 166 173 36 1
20 JOHN MARSHALL 5.83 3 3 0 125 147 30 5
21 SPRING MILLS 4.33 2 4 0 121 166 24 2
21 BUCKHANNON-UPSHUR 4.33 2 4 0 94 206 21 5
23 CAPITAL 4.17 2 4 0 68 224 24 1
23 GREENBRIER EAST 4.17 2 4 0 130 139 21 4
25 HAMPSHIRE 3.43 2 5 0 118 225 24 0
25 RIPLEY 3.43 2 5 0 95 206 24 0
27 WASHINGTON 2 1 5 0 110 211 12 0
27 RIVERSIDE 2 1 5 0 121 177 12 0
29 SOUTH CHARLESTON 0 0 6 0 37 283 0 0
29 LINCOLN COUNTY 0 0 6 0 52 232 0 0
29 PRESTON 0 0 6 0 97 248 0 0
29 ST. ALBANS 0 0 6 0 53 276 0 0

AA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 SCOTT 11.57 7 0 0 264 104 63 18
2 ROANE COUNTY 11.33 6 0 0 239 76 54 14
3 INDEPENDENCE 11 6 0 0 344 24 57 9
4 NORTH MARION 10.29 6 1 0 235 56 60 12
5 WINFIELD 9.83 5 1 0 207 97 45 14
6 FRANKFORT 9.57 6 1 0 244 106 57 10
7 CLAY COUNTY 8.83 5 1 0 213 128 42 11
7 NICHOLAS COUNTY 8.83 5 1 0 232 61 42 11
9 LOGAN 7.71 5 2 0 192 103 42 12
10 HERBERT HOOVER 7.33 4 2 0 213 140 36 8
10 EAST FAIRMONT 7.33 4 2 0 171 134 39 5
12 FAIRMONT SENIOR 7.29 4 3 0 185 139 39 12
13 LINCOLN 7.17 4 2 0 188 126 36 7
14 KEYSER 7 4 2 0 191 128 33 9
15 LIBERTY (Harrison) 6.5 4 2 0 111 116 36 3
16 POINT PLEASANT 5.5 3 3 0 165 107 30 3
16 PHILIP BARBOUR 5.5 3 3 0 220 113 27 6
16 LEWIS COUNTY 5.5 3 3 0 156 178 30 3
19 CHAPMANVILLE 5.17 3 3 0 212 174 27 4
20 WEIR 5 4 3 0 176 141 30 5
21 WAYNE 4.14 3 4 0 153 176 27 2
22 ROBERT C. BYRD 3.33 2 4 0 161 180 18 2
23 NITRO 3.14 2 5 0 128 215 21 1
24 WESTSIDE 3 2 4 0 72 228 18 0
24 BLUEFIELD 3 2 5 0 182 210 18 3
26 PIKEVIEW 2.86 2 5 0 120 206 18 2
26 SHADY SPRING 2.86 2 5 0 125 250 15 5
26 OAK GLEN 2.86 2 5 0 103 259 15 5
29 MINGO CENTRAL 2.83 2 4 0 151 185 15 2
30 WYOMING EAST 2.33 2 4 0 149 250 12 2
31 GRAFTON 2 1 6 0 79 204 12 2
32 SISSONVILLE 1.67 1 5 0 120 251 9 1
32 ELKINS 1.67 1 5 0 57 209 9 1
34 BRAXTON COUNTY 1.5 1 5 0 118 261 9 0
35 POCA 1.43 1 6 0 122 306 9 1
36 LIBERTY (Raleigh) 1.17 1 5 0 72 225 6 1
37 BERKELEY SPRINGS 0 0 7 0 118 333 0 0

A

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 WILLIAMSTOWN 10.5 6 0 0 301 59 48 15
2 WHEELING CENTRAL CATHOLIC 9 6 0 0 270 85 42 12
3 JAMES MONROE 8.83 6 0 0 191 28 39 14
4 DODDRIDGE COUNTY 8.5 6 0 0 181 18 36 15
5 TUCKER COUNTY 8.33 6 0 0 257 75 39 11
6 CAMERON 8.29 7 0 0 291 66 42 16
7 WAHAMA 8.14 7 0 0 412 97 45 12
8 MAN 7.71 6 1 0 254 99 48 6
9 VAN 7.67 6 0 0 250 62 39 7
10 GREENBRIER WEST 7 6 1 0 269 39 39 10
11 MONTCALM 6.83 6 0 0 190 50 36 5
11 TUG VALLEY 6.83 5 1 0 181 84 36 5
13 PETERSBURG 6.67 5 1 0 257 127 33 7
14 CLAY-BATTELLE 6.4 4 1 0 185 93 24 8
15 EAST HARDY 6.33 5 1 0 302 51 30 8
16 SOUTH HARRISON 6.17 4 2 0 155 111 27 10
17 MIDLAND TRAIL 5.71 5 2 0 203 118 33 7
18 ST. MARYS 5.33 4 2 0 249 122 24 8
19 WIRT COUNTY 4.67 4 2 0 250 85 24 4
20 TRINITY 4.57 5 2 0 263 121 30 2
21 TYLER CONSOLIDATED 4.5 4 2 0 200 74 24 3
22 VALLEY (Wetzel) 4.29 4 3 0 207 184 24 6
23 PENDLETON COUNTY 4.17 3 3 0 106 108 24 1
23 SUMMERS COUNTY 4.17 3 3 0 187 108 21 4
23 MADONNA 4.17 3 3 0 155 122 18 7
26 MOOREFIELD 2.67 2 4 0 82 204 15 1
26 MEADOW BRIDGE 2.67 2 4 0 84 170 12 4
28 WEBSTER COUNTY 2 2 5 0 88 267 12 2
29 RAVENSWOOD 1.86 2 5 0 101 290 12 1
30 RICHWOOD 1.63 2 6 0 114 296 12 1
31 RITCHIE COUNTY 1.33 1 5 0 98 227 6 2
31 GILMER COUNTY 1.33 1 5 0 74 276 6 2
31 POCAHONTAS COUNTY 1.33 1 5 0 119 223 6 2
34 PADEN CITY 1.2 1 4 0 74 160 6 0
35 CALHOUN COUNTY 1.17 1 5 0 84 235 6 1
35 BUFFALO 1.17 1 5 0 144 251 6 1
35 HUNDRED 1.17 1 5 0 102 235 6 1
38 MOUNT VIEW 1 1 5 0 88 222 6 0
38 SHERMAN 1 1 5 0 87 198 6 0
40 MAGNOLIA 0 0 7 0 30 367 0 0
40 TYGARTS VALLEY 0 0 7 0 32 293 0 0
40 TOLSIA 0 0 6 0 54 295 0 0
40 RIVER VIEW 0 0 5 0 68 195 0 0