High School Football
  •    
  • Class AAA
  • Class AA
  • Class A
LivestreamA Test   Watch |  Listen

WVSSAC Playoff Ratings: Week 8

PARKERSBURG, W.Va. — The WVSSAC Playoff Ratings are calculated using a points-based system, factoring in each team’s record and strength of schedule.

AAA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 PARKERSBURG SOUTH 12.86 6 1 0 359 131 72 18
1 HURRICANE 12.86 6 1 0 314 86 69 21
3 HUNTINGTON 12.57 6 1 0 328 91 72 16
4 SPRING VALLEY 12.43 6 1 0 224 108 66 21
5 BRIDGEPORT 11.86 6 1 0 267 92 66 17
6 MARTINSBURG 11.75 6 2 0 385 123 72 22
7 MUSSELMAN 11.14 5 2 0 203 188 60 18
8 CABELL MIDLAND 10.57 5 2 0 245 96 60 14
9 WHEELING PARK 10.29 5 2 0 262 203 57 15
9 GEORGE WASHINGTON 10.29 5 2 0 223 192 60 12
11 JEFFERSON 10 5 2 0 233 107 60 10
12 UNIVERSITY 9.57 5 2 0 216 188 57 10
13 PRINCETON SENIOR 9.33 4 2 0 197 116 45 11
14 OAK HILL 8.38 5 3 0 188 164 57 10
15 MORGANTOWN 8.14 4 3 0 211 141 45 12
16 WOODROW WILSON 8.13 5 3 0 247 237 57 8
17 HEDGESVILLE 8 4 3 0 160 238 45 11
18 JOHN MARSHALL 7.14 4 3 0 152 147 42 8
19 BROOKE 6.71 4 3 0 141 104 42 5
20 GREENBRIER EAST 5.57 3 4 0 177 147 33 6
21 PARKERSBURG 5.43 3 4 0 186 214 36 2
22 HAMPSHIRE 4.38 3 5 0 161 254 33 2
23 SPRING MILLS 3.71 2 5 0 121 229 24 2
23 BUCKHANNON-UPSHUR 3.71 2 5 0 101 233 21 5
23 CAPITAL 3.71 2 5 0 68 288 24 2
26 RIVERSIDE 3.43 2 5 0 152 177 24 0
27 RIPLEY 3 2 6 0 103 253 24 0
28 PRESTON 1.86 1 6 0 119 248 12 1
28 WASHINGTON 1.86 1 6 0 110 233 12 1
30 ST. ALBANS 0 0 7 0 79 340 0 0
30 LINCOLN COUNTY 0 0 7 0 66 256 0 0
30 SOUTH CHARLESTON 0 0 7 0 37 314 0 0

AA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 SCOTT 12.14 7 0 0 264 104 63 22
2 ROANE COUNTY 11.57 7 0 0 288 83 63 18
3 INDEPENDENCE 11.43 7 0 0 396 24 63 17
4 NORTH MARION 10.88 7 1 0 292 63 69 18
5 WINFIELD 10.14 6 1 0 270 110 54 17
6 FRANKFORT 9.57 6 1 0 244 106 57 10
7 NICHOLAS COUNTY 9.29 6 1 0 294 74 51 14
7 CLAY COUNTY 9.29 6 1 0 237 142 54 11
9 EAST FAIRMONT 8.29 5 2 0 219 141 48 10
10 FAIRMONT SENIOR 8.13 5 3 0 223 139 48 17
11 LOGAN 7.88 6 2 0 228 117 51 12
12 LINCOLN 7.57 5 2 0 230 140 45 8
13 HERBERT HOOVER 7.5 4 2 0 213 140 36 9
14 POINT PLEASANT 6.43 4 3 0 227 115 39 6
15 KEYSER 6.14 4 3 0 207 147 33 10
16 WEIR 6 5 3 0 217 160 42 6
16 CHAPMANVILLE 6 4 3 0 238 195 36 6
18 LIBERTY (Harrison) 5.57 4 3 0 118 164 36 3
19 PHILIP BARBOUR HIGH SCHOOL 4.71 3 4 0 247 160 27 6
19 LEWIS COUNTY 4.71 3 4 0 163 235 30 3
21 BLUEFIELD 4.25 3 5 0 228 230 27 7
22 MINGO CENTRAL 3.86 3 4 0 203 213 24 3
23 WAYNE 3.63 3 5 0 174 202 27 2
24 NITRO 3.14 2 5 0 128 215 21 1
25 ROBERT C. BYRD 2.86 2 5 0 161 218 18 2
25 PIKEVIEW 2.86 2 5 0 120 206 18 2
27 SHADY SPRING 2.63 2 6 0 153 302 15 6
27 OAK GLEN 2.63 2 6 0 115 303 15 6
29 WESTSIDE 2.57 2 5 0 85 290 18 0
30 WYOMING EAST 2 2 5 0 157 312 12 2
31 GRAFTON 1.75 1 7 0 110 252 12 2
32 POCA 1.57 1 6 0 122 306 9 2
33 ELKINS 1.43 1 6 0 71 251 9 1
33 SISSONVILLE 1.43 1 6 0 133 314 9 1
35 BRAXTON COUNTY 1.29 1 6 0 125 310 9 0
36 LIBERTY (Raleigh) 1 1 6 0 86 261 6 1
37 BERKELEY SPRINGS 0 0 8 0 147 376 0 0

A

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 WILLIAMSTOWN 11 7 0 0 341 59 54 23
2 WHEELING CENTRAL CATHOLIC 9.71 7 0 0 304 85 51 17
3 JAMES MONROE 9.29 7 0 0 233 28 45 20
4 DODDRIDGE COUNTY 8.86 7 0 0 227 24 42 20
5 WAHAMA 8.75 8 0 0 460 111 51 19
5 CAMERON 8.75 8 0 0 333 66 48 22
7 TUCKER COUNTY 8.71 7 0 0 313 102 48 13
8 VAN 7.71 7 0 0 304 70 45 9
9 PETERSBURG 7.29 6 1 0 306 127 42 9
9 GREENBRIER WEST 7.29 6 1 0 269 39 39 12
11 MAN 7.13 6 2 0 254 151 48 9
12 SOUTH HARRISON 7 5 2 0 203 142 36 13
12 MONTCALM 7 7 0 0 228 56 42 7
14 EAST HARDY 6.86 6 1 0 345 51 36 12
15 TUG VALLEY 5.86 5 2 0 188 116 36 5
16 ST. MARYS 5.57 5 2 0 314 122 30 9
17 CLAY-BATTELLE 5.33 4 2 0 185 135 24 8
18 MIDLAND TRAIL 5.13 5 3 0 203 160 33 8
19 SUMMERS COUNTY 4.86 4 3 0 223 134 27 7
20 MADONNA 4.71 4 3 0 187 130 24 9
21 PENDLETON COUNTY 4.57 4 3 0 120 120 30 2
22 VALLEY (Wetzel) 4.29 4 3 0 207 184 24 6
22 TYLER CONSOLIDATED 4.29 4 3 0 200 114 24 6
24 WIRT COUNTY 4.14 4 3 0 264 133 24 5
25 TRINITY 4.13 5 3 0 294 165 30 3
26 MOUNT VIEW 2.43 2 5 0 120 229 12 5
27 PADEN CITY 2.33 2 4 0 130 166 12 2
28 MEADOW BRIDGE 2.29 2 5 0 110 206 12 4
28 RITCHIE COUNTY 2.29 2 5 0 144 233 12 4
28 MOOREFIELD 2.29 2 5 0 82 247 15 1
31 GILMER COUNTY 2.14 2 5 0 92 282 12 3
32 HUNDRED 2 2 5 0 124 247 12 2
32 BUFFALO 2 2 5 0 199 264 12 2
34 WEBSTER COUNTY 1.75 2 6 0 94 313 12 2
35 RAVENSWOOD 1.63 2 6 0 107 336 12 1
36 RICHWOOD 1.56 2 7 0 122 328 12 2
37 CALHOUN COUNTY 1.14 1 6 0 90 253 6 2
37 POCAHONTAS COUNTY 1.14 1 6 0 131 237 6 2
39 SHERMAN 0.86 1 6 0 95 252 6 0
40 MAGNOLIA HIGH SCHOOL 0 0 8 0 30 432 0 0
40 TYGARTS VALLEY 0 0 7 0 32 293 0 0
40 RIVER VIEW 0 1 6 0 75 233 0 0
40 TOLSIA 0 0 7 0 67 350 0 0